| Botanischer Name | Millettia stuhlmanii |
| Substitutes | none |
| Application | furniture, flooring, veneer |
| Density [kg/m3] | 720 – 990 |
| Längen [m] | Bis zu 3,05m |
| Availability [m3/yr] | high |
| Preisgruppe [EUR] | $$ |
| Volumetric Shrinkage [%/%] | |
| Radial Shrinkage [%] (u=12%) | 2,2 – 3,1 |
| Tangential Shrinkage [%] (u=12%) | 3,7 – 5,8 |
| T/S Ratio (good 1 to 2 bad) | |
| Hardness Janka [N] | 7250 |
| Durability – Fungi | 1-2 |
| Durability – Dry Wood Insects | |
| Durability – Termites | |
| MoE [N/mm2] | 13600 |
| Reference color | dark brown, sapwood yellow |
| Timber Quality & Appearance | ||
| Log diameter [cm] | up to 120 cm, very big tree, close to rivers, difficult to harvest | |
| Sapwood [cm] | 2,5–7,5 | |
| Holzfeuchte/-trocknung | cracks a lot | |
| Nagelfähigkeit | pre-boring required | |
| Schraubfähigkeit | pre-boring required | |
| Glueing | poor | |
| Hearwood Treatability | almost impossible | |
| Discoloration due to sun (UV light) | ||
| Processing/Machinability | blunting effect | |


